Portrait | Portfolio | Incumbent | ||
---|---|---|---|---|
President Commander-in-chief of the Armed Forces | Uhuru Kenyatta | |||
Deputy President | William Ruto | |||
Mining | Dan Kazungu | |||
Environment and Natural Resource | Judy Wakhungu | |||
Devolution and Planning | Mwangi Kiunjuri | |||
Water and Irrigation | Eugene Wamalwa | |||
Finance / National Treasury | Henry Rotich | |||
Sports, Culture and the Arts | Hassan Arero | |||
Education | Fred Matiangi | |||
Transport and Infrastructure | James Macharia | |||
Agriculture, Livestock and Fisheries | Willy Bett | |||
Interior and Coordination of National Government | Joseph Nkaissery | |||
Foreign Affairs & International Trade | Amina Mohamed | |||
Public Service, Youth and Gender Affairs | Sicily Kariuki | |||
Tourism | Najib Balala | |||
Energy and Petroleum | Charles Keter | |||
Health | Cleopa Mailu | |||
Labour & East Africa Affairs | Phyllis Kandie | |||
Defence | Raychelle Omamo | |||
Land, Housing and Urban Development | Jacob Kaimenyi | |||
Industrialization and Enterprise Development | Adan Mohammed | |||
Information, Communication and Technology | Joe Mucheru | |||
Also attends Cabinet | ||||
Githu Muigai |